Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Phytophthora cactorum | Pc | nt111 | Niet van toepassing |
Phytophthora cactorum | Pc | nt112 | Niet van toepassing |
Phytophthora cactorum | Pc | nt113 | Niet van toepassing |
Phytophthora cactorum | Pc | nt114 | Niet van toepassing |
Phytophthora cactorum | Pc | nt125 | Niet van toepassing |
Phytophthora cactorum | Pc | nt126 | Niet van toepassing |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Bean common mosaic necrosis virus | BCMNV: NL5 | nt56 | Plantum |
Bean common mosaic necrosis virus | BCMNV: NL4 | nt97 | Niet van toepassing |
Colletotrichum lindemuthianum | Cl: lambda | nt57 | Plantum |
Colletotrichum lindemuthianum | Cl: 6 | nt100 | Plantum |
Pseudomonas savastanoi pv. phaseolicola | Psp: 6 | nt57 | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Fusarium oxysporum f. sp. chrysanthemi | Foc | nt154 | Niet van toepassing |
Puccinia horiana | Ph: LK1 | nt300 | Niet van toepassing |
Puccinia horiana | Ph: NL1 | nt296 | Niet van toepassing |
Verticillium dahliae | Vd | nt181 | Niet van toepassing |
Verticillium dahliae | Vd | nt182 | Niet van toepassing |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Fusarium oxysporum f. sp. pisi | Fop: 1 | nt324 | MATREF |
Fusarium oxysporum f. sp. pisi | Fop: 2 | nt83 | Niet van toepassing |
Peronospora viciae | Pv | nt374 | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Cladosporium cucumerinum | Cca | nt207 (nt164) | Plantum |
Corynespora cassiicola | Ccu | nt12 | Plantum |
Cucumber mosaic virus | CMV: UK6 | nt176 (nt81) | Plantum |
Cucumber mosaic virus | CMV: I17F | nt14 | Plantum |
Cucumber vein yellowing virus | CVYV: KB18 | nt19 | Plantum |
Papaya ringspot virus | PRSV: KB3 | nt16 | Plantum |
Podosphaera xanthii | Px | nt226 | Plantum |
Watermelon mosaic virus | WMV: KB4 | nt172 | Plantum |
Zucchini yellow mosaic virus | ZYMV: KB5 | nt18 | Plantum |
Zucchini yellow mosaic virus | ZYMV: CU61 | nt186 (nt82) | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Fusarium oxysporum f. sp. conglutinans | Foc: 1 | nt1 | Plantum |
Plasmodiophora brassicae | Pb: 0 | nt317 | Plantum |
Plasmodiophora brassicae | Pb: 1 | nt143 | Plantum |
Plasmodiophora brassicae | Pb: 2 | nt138 | Plantum |
Plasmodiophora brassicae | Pb: 3 | nt172 | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Fusarium oxysporum f. sp. melonis | Fom: 0 | nt8 | Plantum |
Fusarium oxysporum f. sp. melonis | Fom: 1 | nt9 | Plantum |
Fusarium oxysporum f. sp. melonis | Fom: 2 | nt78 | Plantum |
Fusarium oxysporum f. sp. melonis | Fom: 1-2y | nt277 | MATREF |
Melon necrotic spot virus | MNSV | nt260 | MATREF |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Paprika mild mottle virus | PMMoV: P1-2 | nt203 | Plantum |
Paprika mild mottle virus | PMMoV: P1-2-3 | nt204 | Plantum |
Potato virus Y | PVY: 0 | nt165 | Plantum |
Potato virus Y | PVY: 1 | nt162 | Plantum |
Potato virus Y | PVY: 1-2 | nt163 | Plantum |
Tobacco mosaic virus | TMV: P1 | nt202 | Plantum |
Tomato mosaic virus | ToMV: P0 | nt302 | MATREF |
Tomato spotted wilt virus | TSWV: 0 | nt307 | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Cucumber mosaic virus | CMV: SP43 | nt59 | Plantum |
Peronospora effusa | Pe: 1 | nt61 | Plantum |
Peronospora effusa | Pe: 2 | nt62 | Plantum |
Peronospora effusa | Pe: 3 | nt63 | Plantum |
Peronospora effusa | Pe: 4 | nt64 | Plantum |
Peronospora effusa | Pe: 5 | nt65 | Plantum |
Peronospora effusa | Pe: 6 | nt66 | Plantum |
Peronospora effusa | Pe: 7 | nt67 | Plantum |
Peronospora effusa | Pe: 8 | nt68 | Plantum |
Peronospora effusa | Pe: 10 | nt69 | Plantum |
Peronospora effusa | Pe: 11 | nt121 | Plantum |
Peronospora effusa | Pe: 12 | nt224 | Plantum |
Peronospora effusa | Pe: 13 | nt229 | Plantum |
Peronospora effusa | Pe: 14 | nt249 | Plantum |
Peronospora effusa | Pe: 15 | nt268 | Plantum |
Peronospora effusa | Pe: 16 | nt297 | Plantum |
Peronospora effusa | Pe: 17 | nt308 | Plantum |
Peronospora effusa | Pe: 18 | nt344 | Plantum |
Peronospora effusa | Pe: 19 | nt345 | Plantum |
Peronospora effusa | Pe: 20 | Nt373 | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Fusarium oxysporum f. sp. raphani | For | nt54 | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Botrytis cinerea | Bc | nt301 | Niet van toepassing |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Bremia lactucae | Bl: 16EU | nt31 | Plantum |
Bremia lactucae | Bl: 17EU | nt32 | Plantum |
Bremia lactucae | Bl: 18EU | nt33 | Plantum |
Bremia lactucae | Bl: 20EU | nt34 | Plantum |
Bremia lactucae | Bl: 21EU | nt35 | Plantum |
Bremia lactucae | Bl: 22EU | nt36 | Plantum |
Bremia lactucae | Bl: 23EU | nt37 | Plantum |
Bremia lactucae | Bl: 24EU | nt38 | Plantum |
Bremia lactucae | Bl: 25EU | nt39 | Plantum |
Bremia lactucae | Bl: 26EU | nt309 | Plantum |
Bremia lactucae | Bl: 27EU | nt310 | Plantum |
Bremia lactucae | Bl: 28EU | nt312 | Plantum |
Bremia lactucae | Bl: 30EU | nt314 | Plantum |
Bremia lactucae | Bl: 31EU | nt315 | Plantum |
Bremia lactucae | Bl: 32EU | nt316 | Plantum |
Bremia lactucae | Bl: 33EU | nt295 | Plantum |
Bremia lactucae | Bl: 35EU | nt315 | Plantum |
Bremia lactucae | Bl: 36EU | nt347 | Plantum |
Bremia lactucae | Bl: 37EU | nt348 | Plantum |
Bremia lactucae | Bl: 38EU | nt364 | Plantum |
Bremia lactucae | Bl: 39EU | nt365 | Plantum |
Bremia lactucae | Bl: 40EU | nt366 | Plantum |
Bremia lactucae | Bl: 41EU | nt378 | Plantum |
Lettuce mosaic virus | LMV: Ls1 | nt168 | Plantum |
Nasonovia ribis-nigri | Nr: 0 | - | Plantum |
Pathogeen | Code | Nummer | Contract |
---|---|---|---|
Fusarium oxysporum f. sp. lycopersici | Fol: 0EU/1US | nt51 | Plantum |
Fusarium oxysporum f. sp. lycopersici | Fol: 1EU/2US | nt52 | Plantum |
Fusarium oxysporum f. sp. lycopersici | Fol: 2 | nt89 | MATREF |
Fusarium oxysporum f. sp. radicis-lycopersici | For | nt60 | Plantum |
Meloidogyne incognita | Mi | nt53 | Plantum |
Passalora fulva | Pf: 0 | nt254 | MATREF |
Passalora fulva | Pf: A | nt319 | Plantum |
Passalora fulva | Pf: B | nt320 | Plantum |
Passalora fulva | Pf: C | nt321 | Plantum |
Passalora fulva | Pf: D | nt322 | Plantum |
Passalora fulva | Pf: E | nt323 | Plantum |
Stemphylium solani | Ss | nt93 | Niet van toepassing |
Tomato mosaic virus | ToMV: 0 | nt98 | MATREF |
Tomato mosaic virus | ToMV: 1 | nt43 | Plantum |
Tomato mosaic virus | ToMV: 2 | nt44 | Plantum |
Verticillium albo-atrum | Va: 0 | nt109 | Plantum |
Verticillium dahliae | Vd: 0 | nt50 | Plantum |
Naktuinbouw gebruikt alleen functionele en analytische cookies. Meer informatie